We bring to you, a program to secure your car against unforeseen breakdowns and repair bills, even after the original warranty is over. You can extend your original warranty by one or two more years through our Marina Motors Extended Warranty Program. This will cover mechanical and electrical breakdown on your Tata Vehicle and it starts immediately after expiry of the original warranty.
You can purchase the Extended Warranty from any Marina Motors Authorized showroom or workshop- at any dealership of your choice.
We strongly recommend purchase of Extended Warranty at time of purchase of your vehicle so that you can save on the surcharge that is levied beyond 90 days from date of sale of the vehicle.
Your warranty can be extended by either one more year or two years and upto 1,50,000 km, whichever is earlier. You can buy an Extended Warranty upto 14 months from the Date of Sale of the vehicle within 40,000 km travel of your vehicle. 
Extended Warranty Pricing* :
At just Rs. 5 per day, you get benefits of over Rs. 3 lacs!!
Peace of mind at just 1% of vehicle cost!!
Pay a small amount today and save yourself from unforeseen huge expenses in the future!!
Additional 1 year or upto 150000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
Indica / Indica Vista | 4790 | 5269 | 5748 |
Indigo / Indigo Manza | 6555 | 7210 | 7866 |
Indica / Indigo CNG | 8874 | 9762 | 10649 |
Sumo / Venture | 6202 | 6822 | 7442 |
Safari 2.2 / Sumo Grande | 12807 | 14088 | 15369 |
Sumo GOLD | 13916 | 15308 | 16700 |
Aria | 13916 | 15308 | 16700 |
Safari Storme | 14219 | 15641 | 17063 |
Movus | 15127 | 16639 | 18152 |
Additional 2 years or upto 150000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
Indica / Indica Vista | 7563 | 8319 | 9076 |
Indigo / Indigo Manza | 12605 | 13866 | 15127 |
Indica / Indigo CNG | 17648 | 19413 | 21177 |
Sumo / Venture | 13614 | 14975 | 16337 |
Safari 2.2 / Sumo Grande | 23699 | 26069 | 28438 |
2 year OEM Warranty + Additional 1 year or upto 75000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
TIAGO Petrol XB,XE | 4841 | 5325 | 5809 |
TIAGO Diesel XB XE | 4942 | 5345 | 5930 |
TIAGO Petrol Wizz, XM,XT,XZ,NRG, XZ+ | 5647 | 6212 | 6776 |
TIAGO Diesel Wizz , XM,XT XZ,NRG , XZ+ | 5950 | 6545 | 7140 |
TIAGO Petrol AMT XZA XTA | 6353 | 6989 | 7624 |
2 year OEM Warranty + Additional 2 year or upto 100000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
TIAGO Petrol XB,XE | 7866 | 8653 | 9439 |
TIAGO Diesel XB XE | 8673 | 9540 | 10407 |
TIAGO Petrol Wizz, XM,XT,XZ,NRG, XZ+ | 8875 | 9762 | 10649 |
TIAGO Diesel Wizz , XM,XT XZ,NRG , XZ+ | 9883 | 10871 | 11860 |
TIAGO Petrol AMT XZA XTA | 10387 | 11426 | 12465 |
2 year OEM Warranty + Additional 3 year or upto 125000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
TIAGO Petrol XB,XE | 10589 | 11648 | 12707 |
TIAGO Diesel XB XE | 12102 | 13312 | 14522 |
TIAGO Petrol Wizz, XM,XT,XZ,NRG, XZ+ | 11900 | 13090 | 14280 |
TIAGO Diesel Wizz , XM,XT XZ,NRG , XZ+ | 13110 | 14421 | 15732 |
TIAGO Petrol AMT XZA XTA | 13614 | 14976 | 16337 |
2 year OEM Warranty + Additional 1 year or upto 75000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
ZEST Petrol XE XM | 5950 | 6545 | 7140 |
ZEST Petrol XMS XT | 6757 | 7432 | 8108 |
ZEST XE XM XMS PREMIO Diesel 75PS | 6958 | 7654 | 8350 |
Zest 90 PS Diesel | 8269 | 9096 | 9923 |
2 year OEM Warranty + Additional 2 year or upto 100000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
ZEST Petrol XE XM | 13413 | 14754 | 16095 |
ZEST Petrol XMS XT | 14119 | 15531 | 16942 |
ZEST XE XM XMS PREMIO Diesel 75PS | 14320 | 15752 | 17184 |
Zest 90 PS Diesel | 14925 | 16418 | 17911 |
2 year OEM Warranty+ Additional 1 year or upto 75000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
BOLT Petrol XE XM | 4437 | 4881 | 5325 |
BOLT Petrol XMS XT | 5547 | 6101 | 6656 |
BOLT Diesel XE XM | 4740 | 5214 | 5688 |
BOLT Diesel XMS XT | 6152 | 6767 | 7382 |
2 year OEM Warranty + Additional 2 year or upto 100000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
BOLT Petrol XE XM | 9076 | 9984 | 10892 |
BOLT Petrol XMS XT | 10075 | 11082 | 12090 |
BOLT Diesel XE XM | 9379 | 10317 | 11255 |
BOLT Diesel XMS XT | 10791 | 11870 | 12949 |
3 year OEM warranty + Additional 1 year or upto 150000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
HEXA XE | 12001 | 13201 | 14401 |
HEXA XM , XM+ | 12606 | 13867 | 15127 |
HEXA (XMA) | 13110 | 14421 | 15732 |
HEXA XT | 13514 | 14865 | 16216 |
HEXA (XTA) (XT 4*4) | 15127 | 16640 | 18153 |
3 year OEM warranty + Additional 2 year or upto 150000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
HEXA XE | 21178 | 23296 | 25414 |
HEXA XM , XM+ | 21682 | 23850 | 26019 |
HEXA (XMA) | 21884 | 24072 | 26261 |
HEXA XT | 22186 | 24405 | 26624 |
HEXA (XTA) (XT 4*4) | 23195 | 25514 | 27834 |
2 year OEM Warranty+ Additional 1 year or upto 75000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
TIGOR Petrol XE XM | 5950 | 6545 | 7140 |
TIGOR Petrol XT,XZ, XZ (O), Buzz ,XZ+ | 6555 | 7211 | 7866 |
TIGOR Diesel XE XM | 6353 | 6989 | 7624 |
TIGOR Diesel XT,XZ, XZ (O),Buzz ,XZ+ | 6958 | 7654 | 8350 |
HTIGOR PETROL AMT | 8068 | 8875 | 9681 |
2 year OEM Warranty + Additional 2 year or upto 100000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
TIGOR Petrol XE XM | 16640 | 18304 | 19968 |
TIGOR Petrol XT,XZ, XZ (O), Buzz ,XZ+ | 17144 | 18858 | 20573 |
TIGOR Diesel XE XM | 17648 | 19413 | 21178 |
TIGOR Diesel XT,XZ, XZ (O),Buzz ,XZ+ | 18657 | 20522 | 22388 |
HTIGOR PETROL AMT | 19867 | 21854 | 23840 |
Additional 1 year or upto 75000kms (whichever occurs earlier) |
0-90 days | 91-180 days | 180-above days |
NEXON Petrol XE,XM,KRAZ | 7967 | 8764 | 9560 |
NEXON Petrol XT,XZ+, KRAZ+ | 8774 | 9651 | 10528 |
NEXON Diesel XE,XM,KRAZ | 8774 | 9651 | 10528 |
NEXON Diesel XT,XZ+,KRAZ+ | 9681 | 10649 | 11618 |
NEXON Petrol AMT | 10387.28814 | 11426.01695 | 12464.74576 |
NEXON Diesel AMT | 11294.91525 | 12424.40678 | 13553.89831 |
Additional 2 year or upto 100000kms (whichever occurs earlier) |
0-90 days | 91-180 days | 180-above days |
NEXON Petrol XE,XM,KRAZ | 14623 | 16085 | 17547 |
NEXON Petrol XT,XZ+, KRAZ+ | 16136 | 17749 | 19363 |
NEXON Diesel XE,XM,KRAZ | 16136 | 17749 | 19363 |
NEXON Diesel XT,XZ+,KRAZ+ | 17346 | 19080 | 20815 |
NEXON Petrol AMT | 18656.77966 | 20522.45763 | 22388.13559 |
NEXON Diesel AMT | 19665.25424 | 21631.77966 | 23598.30508 |
2 year OEM Warranty + Additional 3 year or upto 125000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
NEXON Petrol XE,XM,KRAZ | 19161 | 21077 | 22993 |
NEXON Petrol XT,XZ+, KRAZ+ | 20169 | 22186 | 24203 |
NEXON Diesel XE,XM,KRAZ | 20169 | 22186 | 24203 |
NEXON Diesel XT,XZ+,KRAZ+ | 21178 | 23296 | 25414 |
NEXON Petrol AMT | 21682.20339 | 23850.42373 | 26018.64407 |
NEXON Diesel AMT | 22690.67797 | 24959.74576 | 27228.81356 |
Additional 1 year or upto 75000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
Altroz Petrol XE | 5547 | 6101 | 6656 |
Altroz Petrol XM, XT,XZ,XZ(O) | 6051 | 6656 | 7261 |
Altroz Diesel XE | 6051 | 6656 | 7261 |
Altroz Diesel XM, XT,XZ,XZ(O) | 6555 | 7211 | 7866 |
Additional 2 year or upto 100000kms (whichever is earlier) |
0-90 days | 91-180 days | 180-above days |
Altroz Petrol XE | 10589 | 11648 | 12707 |
Altroz Petrol XM, XT,XZ,XZ(O) | 11093 | 12203 | 13312 |
Altroz Diesel XE | 11093 | 12203 | 13312 |
Altroz Diesel XM, XT,XZ,XZ(O) | 12102 | 13312 | 14522 |
2 year OEM Warranty + Additional 3 year unlimited kms | 0-90 days | 91-180 days | 180-above days |
Altroz Petrol XE | 16640 | 18304 | 19968 |
Altroz Petrol XM, XT,XZ,XZ(O) | 17144 | 18858 | 20573 |
Altroz Diesel XE | 17144 | 18858 | 20573 |
Altroz Diesel XM, XT,XZ,XZ(O) | 18657 | 20522 | 22388 |
Additional 1 year or upto 115000kms (whichever occurs earlier) |
0-90 days | 91-180 days | 180-above days |
Harrier XE, XM | 12606 | 13867 | 15127 |
Harrier XT XZ | 13917 | 15309 | 16700 |
Harrier Automatic | 16136 | 17749 | 19363 |
Additional 2 year or upto 130000kms (whichever occurs earlier) |
0-90 days | 91-180 days | 180-above days |
Harrier XE, XM | 18657 | 20522 | 22388 |
Harrier XT XZ | 21682 | 23850 | 26019 |
Harrier Automatic | 23195 | 25514 | 27834 |
Additional 3 year Unlimited KMS | 0-90 days | 91-180 days | 180-above days |
Harrier All variants | 26180 | 28798 | 31416 |
Harrier Automatic | 30254 | 33280 | 36305 |
*Inclusive of Service Tax
Extended warranty does not apply to vehicles used for shuttles, delivery vehicles, driving schools, emergency services, ambulance, any kind of timed competition or race, or off road service
The vehicle must have been serviced as per periodic maintenance schedule from Marina motors authorized dealers / Service Centres, service points or service outlets
The intervals between scheduled services must not exceed stipulated mileage more than as mentioned in Extended warranty booklet
The Extended Warranty registration form is completely filled in at the time of application
Present Owner's manual and extended warranty booklet to Concorde Motors Dealer/Authorized workshop while requesting inspection or claiming repairs under Extended Warranty
If the extended warranty booklet is lost or destroyed, the owner should contact a Marina motors..
Marina motors will not accept any liability for any loss, damage or injury of whatsoever nature sustained by any person(s), property or vehicles(s), including the vehicle detailed in the registration form, caused by or arising out of or in way connected with motor vehicle accidents, fire, storm, flood, theft, chemicals, contamination, environmental, hazards, vandalism, windstorm, damage, explosion, fire, freezing, fuels, lightening, road hazards, tsunami or any other natural calamities, war, civil war, civil rebellion, invasion, insurrection, hostilities, confiscation, nationalization, or loss resulting from order of government or local authority, ionizing radiation or contamination by radioactivity malicious damage or any other loss, damage or liability not otherwise specially covered.
Marina motors will not accept any liability for damage caused by lack of servicing, abuse or the continued use of the vehicle after any fault has become evident or for consequential loss of a part not covered by the extended warranty
Normal maintenance services including without limitation, oil and fluid changes, wheel alignment, headlight aiming, wheel balancing, tightening mountings, tyre rotation, tyre inflation, engine tuning, engine overhauls, clutch and brake settings, universal joints, clutch & brake overhaul, valve clearance settings, brushes kit and alternator brush kit, wiper motor brush kit, differential back lash setting, replacement and adjustment of bolts
Normal maintenance service items including without limitation, bulbs, fuses, battery tyres, tubes, brake lining, internal parts of brake master cylinder and wheel cylinder, belts (other than timing belt), hoses, filters, wiper blades, bushes, oil and coolants
Items having limited life like clutch, brake liners and pads
Any repair service required as a result of accident
* For detailed list of exclusions, please contact your nearest workshop for the Extended Warranty Booklet.
For further assistance, please contact our Workshop Service Marketing Executives.
Terms and Conditions apply